![]() |
| Vista 32/64 and XT64 Compatible? | Yes | No | No |
| Price | $129 (ArtWonk) / $69 (MusicWonk) | $69 | $Free |
| Real time Interactive composing? | Yes | Yes | Yes for connecting modules and adjusting parameters, no for module layout. |
| Modular? | Yes | Yes | Semi |
| # Modules? | 279 (ArtWonk) / 252 (MusicWonk) | 190 | up to 30 |
| Max number of any 1 module? | unlimited | 99 | 50 |
| Max modules per composition before overload? | Thousands | Hundreds | Dozens |
| Can create modules from other modules (Macros)? | Yes. Unlimited macro capability, unlimited macro nesting, highly efficient macro processing so there is virtually no processing overhead penalty for macros. | No | No |
| Custom user-created functions? | Yes | Yes | No |
| Number range? | Unlimited (floating point) | 0-127 for modules, floating point for user functions |
T/F for Logic -9999 to 9999 for values |
| Text processing? | Yes, modules can handle text as well as numeric values, and there is an extensive set of text processing modules. | Minimal, only with user functions | No |
| Micro tuning? | Yes | Yes | Yes |
| Bio/DNA sequencer? | Yes | Yes | Yes |
| Max steps in sequencer modules? | Unlimited | 127 | 48 |
| Max number of outputs per module? | 108 | 1 | varies, up to about 12 |
| Method of connecting outputs to inputs? | drag & drop | Single pop up table of all available outputs | 2 separate popup tables, one for all value outputs and one for all logic outputs |
| Method of viewing module connections? | Inputs automatically labeled with connections to outputs. Click on an input and its connected output is highlighted at the source module; click on an output and all connected inputs are highlighted at the destination modules. | Inputs automatically labeled with connections to outputs. | Inputs automatically labeled with connections to outputs. |
| Number of separate module pages? | unlimited | 16 | 1 |
| Can record standard MIDI files? | Yes | Yes | Yes |
| Can Read Standard MIDI files? | Yes | Yes | No |
| Can process MIDI in real time with no perceptible lag? | Yes | Yes | No |
| Recommended use? | Creating algorithmic compositions of any size and complexity, either stand alone or to be imported into other sequencing software. Creating real time performance MIDI generators and processors, optionally (ArtWonk only) with real time synchronized display graphics. | Creating step sequencer or fractal based compositions of small to moderate size; creating riffs to be imported into other sequencing software. | Creating bank sequencer riffs similar to modular analog hardware. |
| Use for algorithmic composing? | Complete algorithmic compositions of any size, including full size compositions in a single patch | Small to moderate algorithmic compositions | Minimal |
| Use for step sequencing? | Create custom step sequencers of any size and complexity, but no pre built step sequencers | Excellent for step sequencing; has many types of built in step sequencers ranging in size from 2 to 127 steps. | Simple to moderate step sequencing with 1 built in bank type sequencer of 2 to 48 steps, plus a separate gate sequencer. |
| Use for fractal music? | Fractal modules can be used for music and graphics, either separately or combined and coordinated. | Very good fractal music support, minimal fractal graphics. | No. |
| Use for creating programs for others to use? | Yes. User interface is separate from module workspace. Interface modules appear as simple widgets such as knobs or sliders, that can be customized and placed in the user interface panel in any configuration. | Limited. No separate user interface and module workspace; no distinction between interface modules and other modules. | Limited. Module layout is separate from module interface, but no distinction between interface modules and other modules. |
| Use for creating algorithmic graphics? | ArtWonk: Yes, extensive. 2D generative graphics
can be created in real time with minimal impact on live MIDI; has highly
sophisticated image processing and tile/icon graphics functions. |
Yes, but only available through user function modules. Limited real time graphics + MIDI capability. | No. |